National Domain Association
Hall of Records: Landmark Domain Sales
The National Domain Association documents landmark transactions that shaped industries and digital real estate. This living record preserves the history that has too often been lost to private deals and scattered announcements.
Early .com Era (1990s – 2000s)
| Domain | Year | Reported Sale | Notes |
|---|---|---|---|
| Business.com | 1999 | $7.5M | One of the earliest high-profile domain sales; set industry precedent. |
| Sex.com | 2006 | $14M | Iconic transaction highlighting domains as serious digital assets. |
| Voice.com | 2019 | $30M | Single-word .com record sale; validated domain valuations at enterprise scale. |
Modern Portfolio Era (2010 – Present)
| Portfolio / Domain | Year | Reported Sale | Notes |
|---|---|---|---|
| Private Healthcare Domains (Bundle) | 2012 | $12M+ | Portfolio strategy emerged: bundled health-related .com/.org sales. |
| Insurance.com | 2010 | $35.6M | Highest-value insurance-related domain; showed finance & compliance value. |
| Hotels.com | Est. 2011 | $11M+ | Travel category-defining domain, became a global brand anchor. |
Association-Curated Auctions
| Portfolio | Year | Valuation / Bids | Status |
|---|---|---|---|
| Insurance Domains Monopoly Auction | 2025 | $100M package | Active Auction |
| Healthcare & Clinical Trials Registry Lot | 2025 | $50M+ potential | Pre-Auction Inquiries |
| Real Estate Network Domains | 2025 | $25M+ potential | Planned Auction |
Help Expand the Record
Submit landmark sales or portfolios for documentation and inclusion in the Hall of Records.
© National Domain Association — Hall of Records
